Paul Carey
Paul Carey
Born: September 24, 1988
Boston, MA USA
Position: C
Height: 6'1"
Weight: 198
Shoot/Catch: Left
Career: 2013-2019
Minor league statistics
Paul Carey scored 8 goals and recorded 8 assists in his 100-game career with the Colorado Avalanche, Washington Capitals, New York Rangers, Ottawa Senators and Boston Bruins. He began playing during the 2013 season and last took the ice during the 2019 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NHL | Colorado Avalanche | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2014-15 | NHL | Colorado Avalanche | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2015-16 | NHL | Washington Capitals | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
2016-17 | NHL | Washington Capitals | 6 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2017-18 | NHL | New York Rangers | 60 | 7 | 7 | 14 | 20 | -13 | 1 | 0 | 1 | 0 | 1 | 0 | 51 | 13.7 |
2018-19 | NHL | Ottawa Senators | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2018-19 | NHL | Boston Bruins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2019-20 | NHL | Boston Bruins | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 100 | 8 | 8 | 16 | 20 | -12 | 1 | 0 | 1 | 0 | 1 | 0 | 79 | 10.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NHL | Colorado Avalanche | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | NHL | Washington Capitals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |